




VAN HOOL VHLO- 2012 ZB - 3 AXLE BPW
3 950EUR
Price excl. VAT
- ≈ 5 916 SGD
- ≈ 4 612 USD





Samro 2 Axle - 8 tyres - BPW
2 500EUR
Price excl. VAT
- ≈ 3 744 SGD
- ≈ 2 919 USD





KRONE SD24 MEGALINER bpw lift axle edscha
3 950EUR
Price excl. VAT
- ≈ 5 916 SGD
- ≈ 4 612 USD






Schwarzmüller Tautliner 3 axle - Loadlift - Lift axle - BPW Axle - Lift axle - Alloy wheels
9 900EUR
Price excl. VAT
- ≈ 14 828 SGD
- ≈ 11 559 USD





Groenewegen DRO-12-27 - 3 AXLE BPW
3 950EUR
Price excl. VAT
- ≈ 5 916 SGD
- ≈ 4 612 USD





Kögel S24 / 3X BPW AXLE + SLIDING ROOF
9 950EUR
Price excl. VAT
- ≈ 14 903 SGD
- ≈ 11 618 USD





Kögel S24-1 DISC BRAKES 3X BPW AXLE
8 950EUR
Price excl. VAT
- ≈ 13 405 SGD
- ≈ 10 450 USD





Pacton TBD 339 3X BPW AXLE DRUM BRAKES SLIDING ROOF
2 950EUR
Price excl. VAT
- ≈ 4 418 SGD
- ≈ 3 444 USD





Kögel S24-1 / 3 AXLE / BPW / DISC BRAKES + SLIDING ROOF
10 950EUR
Price excl. VAT
- ≈ 16 400 SGD
- ≈ 12 785 USD





Renders ROC 12.18 NA - BPW - DISC
3 750EUR
Price excl. VAT
- ≈ 5 616 SGD
- ≈ 4 378 USD
Curtainsider semi-trailer Vanhool VHLO- 2012 ZB - 3 AXLE BPW
Published: 9mo 5d
Published: 9mo 5d
3 950EUR
Price excl. VAT
- ≈ 5 916 SGD
- ≈ 4 612 USD
27 June 2025
Do you want to know prices for the similar offers?
See what's in stock nowCondition: Used vehicle
Informationen auf Deutsch:
Weitere informationen:
- Leergewicht: 7200 kg
- Typ | Erste Achse: BPW
- Reifengröße | Erste Achse: 445/45R19.5
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Maximale Achslast | Erste Achse: 9000 kg
- Typ | Zweite Achse: BPW
- Typ | Dritte Achse: BPW
- Reifengröße | Zweite Achse: 445/45R19.5
- Reifengröße | Dritte Achse: 445/45R19.5
- Reifenprofiltiefe innen links | Zweite Achse: 10%
- Reifenprofiltiefe innen rechts | Zweite Achse: 10%
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Dritte Achse: 9000 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Curb weight: 7200 kg
- Type | First axle: BPW
- Tyresize | First axle: 445/45R19.5
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner right | First axle: 10%
- Max load | First axle: 9000 kg
- Type | Second axle: BPW
- Type | Third axle: BPW
- Tyresize | Second axle: 445/45R19.5
- Tyresize | Third axle: 445/45R19.5
- Tire tread depth inner left | Second axle: 10%
- Tire tread depth inner right | Second axle: 10%
- Max load | Second axle: 9000 kg
- Max load | Third axle: 9000 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
3 950EUR
Price excl. VAT
- ≈ 5 916 SGD
- ≈ 4 612 USD
27 June 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.




















